History of a village on an important road.

| Name | Joseph Clapson | |
| Birth | 1833 | Brighton, Sussex |
| Gender | Male | |
| Census | 30 Mar 1851 (18 years) | 113 Gloucester Lane, Brighton, Sussex [1] |
| Household of Henry Clapson, Iron Moulder : Son Iron Moulder Apprentice aged 16 | ||
| Census | 7 Apr 1861 (28 years) | Red Lion, Oxford Road, Nettlebed. Oxfordshire [2] |
| Household of Elias Gardener, Publican: Iron Moulder, Lodger from Brighton Sussex aged 29 | ||
| Census | 2 Apr 1871 (38 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of Charlotte Barrett : Lodger Iron Moulder aged 38 unmarried from Brighton | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Henry Clapson, b. 1814, Lutterworth, Leicestershire ![]() Maternal Line: Ann , b. 1815, Nyetimber, Sussex ![]() |
|
| Person ID | I6437 | Colnbrook |
| Last Modified | 14 Dec 2024 | |
| Father | Henry Clapson, b. 1814, Lutterworth, Leicestershire | |
| Mother | Ann, b. 1815, Nyetimber, Sussex | |
| Family ID | F1318 | Group Sheet | Family Chart |
| Sources |