History of a village on an important road.

| Name | William Daveney | |
| Birth | 1850 | Wooburn, Buckinghamshire |
| Gender | Male | |
| Census | 30 Mar 1851 (1 years) | 33 Church Street, Deptford, Kent [1] |
| Household of Joseph Daveney Son aged 10 months Born in Deptford, Kent | ||
| Census | 7 Apr 1861 (11 years) | High Street, Colnbrook, Buckinghamshire [2] |
| Household of William Talbot : Wife aged 30 Ag Lab born at Henley on Thames | ||
Census Reference |
7 Apr 1861 [2] | |
| Census | 2 Apr 1871 (21 years) | High Street, Colnbrook, Buckinghamshire [3] |
| Household of William Talbot: Son aged 20 Farm Labourer | ||
| Colnbrook Person | Yes [4] | |
Census Reference |
2 Apr 1871 [3] | |
| Oldest Known Ancestors | Paternal Line: Joseph Daveney, b. 1813, High Wycombe, Buckinghamshire d. Nov 1851, Islington, Middlesex ![]() Maternal Line: Mary Ann Sharp, b. 1821 |
|
| Person ID | I5905 | Colnbrook |
| Last Modified | 10 Aug 2025 | |
| Father | Joseph Daveney, b. 1813, High Wycombe, Buckinghamshire d. Nov 1851, Islington, Middlesex (Age 38 years) | |
| Relationship | Birth | |
| Mother | Mary Ann Sharp, b. 1821 | |
| Relationship | Birth | |
| Family ID | F1170 | Group Sheet | Family Chart |
| Sources |