History of a village on an important road.

| Name | William Botterill [1] | |
| Gender | Male | |
| Oldest Known Ancestors | Paternal Line: Robert Botterill, b. 1757 bur. 2 Oct 1834, St Mary the Virgin, Langley Marish, Buckinghamshire ![]() |
|
| Person ID | I4225 | Colnbrook |
| Last Modified | 28 Aug 2025 | |
| Father | Robert Botterill, b. 1757 bur. 2 Oct 1834, St Mary the Virgin, Langley Marish, Buckinghamshire (Age ~ 77 years) | |
| Family ID | F373 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F374 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2024 | |||||
| Sources |
|