History of a village on an important road.

| Name | Anna Maria Banks | |
| Gender | Female | |
| Census | 6 Jun 1841 | Chappill Farm, Thorney, Iver, Buckinghamshire Farm probably lost when GWR branch was built [1] |
| Household of Robert Stevenson: Wife aged 55 | ||
| Person ID | I3336 | Colnbrook |
| Last Modified | 18 Apr 2025 | |
| Family | Robert Stevenson | |||||||||||||||
| Marriage | 10 Mar 1802 | St Andrew, Wraysbury, Buckinghamshire |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F107 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 18 Apr 2025 | |||||||||||||||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|