History of a village on an important road.

| Name | Sarah | |
| Birth | 1791 | Gloucetershire |
| Gender | Female | |
| Census | 30 Mar 1851 (60 years) | 3 Hornton Villas, Kensington, Middlesex [1] |
| Household of William Faulkes: Wife aged 60 | ||
| Person ID | I2762 | Colnbrook |
| Last Modified | 25 Jan 2025 | |
| Family | William Fulkes, c. 10 Feb 1805, Colnbrook, Buckinghamshire | |||
| Children |
|
|||
| Family ID | F1039 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2024 | |||
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |
|