History of a village on an important road.

| Name | James Henry Davies | |
| Birth | Sep 1843 | Windsor Registration District, Berkshire |
|
||
| Baptism | 25 Feb 1847 | Colnbrook, Buckinghamshire |
| Gender | Male | |
| Colnbrook Person | Yes [1] | |
| Oldest Known Ancestors | ||
| Person ID | I3865 | Colnbrook |
| Last Modified | 19 Oct 2024 | |
| Father | James Davies | |
| Mother | Amelia Rooke | |
| Marriage | 5 Oct 1838 | St Dunstan and All Saints, Rectory Square, Stepney, London [2] |
| Notes |
|
|
| Family ID | F294 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend |
![]() |
|
| Sources |